September 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
2 | 3 | |||||
4 | 6 | 7 | 8 | 10 | ||
13 | 16 | 17 | ||||
18 | 20 | 21 | 22 | 24 | ||
27 | 30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
2 | 3 | |||||
4 | 6 | 7 | 8 | 10 | ||
13 | 16 | 17 | ||||
18 | 20 | 21 | 22 | 24 | ||
27 | 30 |
Halifax Plantation Golf Club
3400 Club House Drive
Ormond Beach, FL 32174
Phone: 386-676-9600
Email: manager@halifaxplantation.com