New Champion Turf Greens in Play
Beginning April 18, 2022
Guest Fees (Includes Shared Cart) | |
---|---|
Before 12:00 PM | |
Eighteen Holes | $52 |
Group Eighteen Holes (17 or more) | $48 |
Nine Holes | $39 |
Junior Eighteen Holes (16 and under with adult) | $39 |
Junior Nine Holes (16 and under with adult) | $29 |
After 12:00 PM | |
Eighteen Holes | $48 |
Nine Holes | $32 |
Junior Eighteen Holes (16 and under with adult) | $39 |
Junior Nine Holes (16 and under with adult) | $29 |
After 2:00 PM | |
Eighteen Holes (up to) | $42 |
Nine Holes | $29 |
Junior Eighteen Holes (16 and under with adult) | $29 |
Junior Nine Holes (16 and under with adult) | $21 |
Additional Fees | |
Rider on Shared Cart (Eighteen Holes) | $19.72 |
Rider on Shared Cart (Nine Holes) | $13.15 |
Guest GHIN Handicap | $37.50 |
Range Balls (30) | $4.70 |
Range Balls (72) | $9.39 |
Note: All pricing is subject to change and is prior to appropriate Florida state sales tax. Club facilities do experience down time for required maintenance, weather and weather related conditions or acts of God.
Call for Tee Times and Information
Tee Times: (386) 676-9600, ext. 311